NAME | REC YDS | GP | REC | TRG | AVG | REC YDS/G | REC TD | RUSH YDS | ATT | YPC | RUSH YDS/G | RUSH TD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Kelce T. Kelce | 11,573 | 165 | 935 | 1,303 | 12.4 | 70.1 | 74 | 15 | 9 | 1.7 | 0.1 | 2 | |
2 | Zach Ertz Z. Ertz | 7,702 | 158 | 734 | 1,094 | 10.5 | 48.7 | 47 | 4 | 1 | 4.0 | 0.0 | ||
3 | Rob Gronkowski R. Gronkowski | 7,413 | 111 | 489 | 778 | 15.2 | 66.8 | 65 | 0.0 | |||||
4 | Jimmy Graham J. Graham | 6,879 | 166 | 589 | 922 | 11.7 | 41.4 | 73 | 1 | 0.0 | 0.0 | |||
5 | George Kittle G. Kittle | 6,649 | 104 | 494 | 681 | 13.5 | 63.9 | 42 | 71 | 12 | 5.9 | 0.7 | ||
6 | Greg Olsen G. Olsen | 6,162 | 121 | 503 | 786 | 12.3 | 50.9 | 35 | 0.0 | |||||
7 | Jared Cook J. Cook | 6,043 | 148 | 466 | 778 | 13.0 | 40.8 | 41 | 1 | 0.0 | 0.0 | |||
8 | Jason Witten J. Witten | 5,137 | 128 | 532 | 736 | 9.7 | 40.1 | 33 | 0.0 | |||||
9 | Mark Andrews M. Andrews | 5,043 | 93 | 394 | 581 | 12.8 | 54.2 | 41 | 8 | 5 | 1.6 | 0.1 | ||
10 | Delanie Walker D. Walker | 4,767 | 100 | 402 | 615 | 11.9 | 47.7 | 31 | 45 | 5 | 9.0 | 0.5 | 1 | |
11 | Evan Engram E. Engram | 4,699 | 102 | 465 | 689 | 10.1 | 46.1 | 24 | 93 | 16 | 5.8 | 0.9 | 1 | |
12 | Kyle Rudolph K. Rudolph | 4,524 | 150 | 456 | 671 | 9.9 | 30.2 | 47 | 0.0 | |||||
13 | Hunter Henry H. Henry | 4,166 | 110 | 356 | 518 | 11.7 | 37.9 | 39 | 0.0 | |||||
14 | Darren Waller D. Waller | 4,106 | 80 | 348 | 495 | 11.8 | 51.3 | 20 | 26 | 3 | 8.7 | 0.3 | ||
15 | Antonio Gates A. Gates | 4,058 | 104 | 362 | 566 | 11.2 | 39.0 | 40 | 0.0 | |||||
16 | Dallas Goedert D. Goedert | 3,890 | 88 | 331 | 453 | 11.8 | 44.2 | 22 | 1 | 1 | 1.0 | 0.0 | ||
17 | Eric Ebron E. Ebron | 3,837 | 106 | 351 | 559 | 10.9 | 36.2 | 33 | -6 | 5 | -1.2 | -0.1 | 3 | |
18 | Austin Hooper A. Hooper | 3,816 | 129 | 376 | 520 | 10.1 | 29.6 | 26 | 0.0 | |||||
19 | Vernon Davis V. Davis | 3,759 | 110 | 279 | 436 | 13.5 | 34.2 | 28 | 4 | 1 | 4.0 | 0.0 | ||
20 | Martellus Bennett M. Bennett | 3,727 | 84 | 348 | 509 | 10.7 | 44.4 | 26 | 10 | 2 | 5.0 | 0.1 | ||
21 | Tyler Higbee T. Higbee | 3,602 | 125 | 353 | 520 | 10.2 | 28.8 | 22 | 1 | 1 | 1.0 | 0.0 | ||
22 | Jordan Reed J. Reed | 3,602 | 75 | 355 | 493 | 10.1 | 48.0 | 28 | 18 | 1 | 18.0 | 0.2 | ||
23 | T.J. Hockenson | 3,547 | 72 | 341 | 500 | 10.4 | 49.3 | 23 | 1 | 0.0 | 0.0 | |||
24 | David Njoku D. Njoku | 3,429 | 99 | 307 | 472 | 11.2 | 34.6 | 26 | -6 | 4 | -1.5 | -0.1 | ||
25 | Charles Clay C. Clay | 3,423 | 99 | 323 | 484 | 10.6 | 34.6 | 19 | 15 | 7 | 2.1 | 0.2 | 1 | |
StatMuse has season-level data for receiving yards going back to the 1932 season.
Related Searches
- Who threw the most touchdowns in the 1990s?
- Who has the most career 200 receiving yard games?
- Which player has won the most Super Bowls?
- See trending
More Chiefs Stats
PASS
1,389
Mahomes
REC
288
Rice
PPG
24.3
13th
OPP PPG
17.2
5th
RUSH YDS/G
128.8
10th
PASS YDS/G
231.5
15th
2024 Division Standings
TEAM | W | L | T | PCT |
---|---|---|---|---|
| 6 | 1.000 | ||
Chargers | 3 | 2 | .600 | |
Broncos | 4 | 3 | .571 | |
Raiders | 2 | 5 | .286 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 10/27 | KC | @ | LV | 4:25 PM |
Mon 11/4 | TB | @ | KC | 8:15 PM |
Sun 11/10 | DEN | @ | KC | 1:00 PM |
Sun 11/17 | KC | @ | BUF | 4:25 PM |
Sun 11/24 | KC | @ | CAR | 1:00 PM |
49ers
3-4-0
18
Final
28
Chiefs
6-0-0
Sun 20 Oct 2024
NFL 2024 Leaders
NFL 2024 Rankings
NFL Fantasy 2024
NFL 2024 Betting
NFL 2024 Division Standings
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 5 | 2 | .714 | |
Dolphins | 2 | 4 | .333 | |
AFC North | W | L | T | PCT |
Steelers | 5 | 2 | .714 | |
Ravens | 4 | 2 | .667 | |
AFC South | W | L | T | PCT |
Texans | 5 | 2 | .714 | |
Colts | 4 | 3 | .571 | |
AFC West | W | L | T | PCT |
Chiefs | 6 | 1.000 | ||
Chargers | 3 | 2 | .600 |
NFC East | W | L | T | PCT |
---|---|---|---|---|
Commanders | 5 | 2 | .714 | |
Eagles | 4 | 2 | .667 | |
NFC North | W | L | T | PCT |
Lions | 5 | 1 | .833 | |
Vikings | 5 | 1 | .833 | |
NFC South | W | L | T | PCT |
Buccaneers | 4 | 2 | .667 | |
Falcons | 4 | 3 | .571 | |
NFC West | W | L | T | PCT |
Seahawks | 4 | 3 | .571 | |
49ers | 3 | 4 | .429 |
NFL 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 10/19 | NYJ | @ | PIT | 15-37 |
Sat 10/19 | KC | @ | SF | 28-18 |
Sat 10/19 | CAR | @ | WAS | 7-40 |
Sat 10/19 | LV | @ | LAR | 15-20 |
Sat 10/19 | TEN | @ | BUF | 10-34 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Mon 10/21 | BAL | @ | TB | 8:15 PM |
Mon 10/21 | LAC | @ | ARI | 9:00 PM |
Thu 10/24 | MIN | @ | LAR | 8:15 PM |
Sun 10/27 | BAL | @ | CLE | 1:00 PM |
Sun 10/27 | IND | @ | HOU | 1:00 PM |